Flurry Ice Cream Paper Cup with Double PE

Model NO.: 15A
Size: Customized
Trademark: Wuhan Boyuan
Transport Package: 1000PCS/Carton
Specification: Paper material; 500ml-1000ml Capacity
Origin: Wuhan, China
HS Code: 48236900
Model NO.: 15A
Size: Customized
Trademark: Wuhan Boyuan
Transport Package: 1000PCS/Carton
Specification: Paper material; 500ml-1000ml Capacity
Origin: Wuhan, China
HS Code: 48236900
Paper Cup
1 Material:    Food Grade Paperboard
2 Size:           As per listed
3 Coating:          Single PE coated
4 Printing color:  Flexo printing ,4 colors
5 MOQ:    50, 000PCS for flexo printing
6 Payment terms: T/T, 30% deposit, 70% Balance .
7 Packaging:   Standard Export Carton.
8 Loading port:Wuhan,China.
9 Delivery time:30-45 days for the first order, the next order will be 7-15 days per arranging.
10.Certificates:  Certificate of inspection signed by CIQ. Buyer have to pay inspection charge.
11 Samples:  Free to send.Buyer have to pay for postage

 
Item No. Cup's specification
TopØ(mm)*Bottom(mm)*Height(mm)
Capacity
(ml)
Packaging
(pcs)
Weight
(g)
86-360 95*58*93 360 1000 4-8
86-490 95*57*127 480 1000 7-12
86-520 95*60*129 495 1000 7-12
86-600 95*55*135 525 1000 8-12
86-654 95*59*145 590 1000 8-12
86-680 95*63*152 640 1000 8-12
86-700 95*62*153 615 1000 10-13
82-420 90*53*125 425 1000 6-10
82-470 90*56*127 470 1000 6-10
82-500 90*54*140 490 1000 7-12
82-700 90*56*180 635 1000 10-13
 
Item Top diameter Bottom diameter Height Capacity Package
2.5A 51 36 50 60 40*100/20*200
3A 86 72 50 210 50*20
6.5A 72 56 76 195 50*40/48*40
8.8A 76 52 88 245 50*40/100*20
10A 80 505 90 280 50*20
10.5A 80 56 110 340 50*20
11A 80 53 112 345 50*20
11.5A 80 50 115 360 100*20
12A 82 53 111 365 50*20
12.5A 80 54 140 445 50*20
14A 90 58 107 410 50*20
14.5A 90 63 109 445 50*20
15A-1 60 66 81 320 50*20
15.5A 103 73 90 460 50*20
16A 90 59 130 480 50*20
16.5A 90 60 125 500 50*20
18A 90 60 135 540 50*20
20A 90 61 157 625 50*20
22A 90 61 168 650 50*20
 
Item NO. Cup's specification Capacity Package Paper
Upper diameter(mm) Bottom diameter(mm) Height(mm) (pieces*sleeves) (gsm)
32A 108.8 89 143 1050 25*12 Customized
46A 112.5 89.5 172 1400 25*12
K64 157 133 133 1750 20*12
K85 169 140 159 2750 25*6
Item NO. Cup's specification Capacity Package Paper
Upper diameter(mm) Bottom diameter(mm) Height(mm) (pieces*sleeves) (gsm)
Ice 4 117 98 53 550 50*12 Customized
Paper Cup
1 Material:    Food Grade Paperboard
2 Size:           As per listed
3 Coating:          Single PE coated
4 Printing color:  Flexo printing ,4 colors
5 MOQ:    50, 000PCS for flexo printing
6 Payment terms: T/T, 30% deposit, 70% Balance .
7 Packaging:   Standard Export Carton.
8 Loading port:Wuhan,China.
9 Delivery time:30-45 days for the first order, the next order will be 7-15 days per arranging.
10.Certificates:  Certificate of inspection signed by CIQ. Buyer have to pay inspection charge.
11 Samples:  Free to send.Buyer have to pay for postage

 
Item No. Cup's specification
TopØ(mm)*Bottom(mm)*Height(mm)
Capacity
(ml)
Packaging
(pcs)
Weight
(g)
86-360 95*58*93 360 1000 4-8
86-490 95*57*127 480 1000 7-12
86-520 95*60*129 495 1000 7-12
86-600 95*55*135 525 1000 8-12
86-654 95*59*145 590 1000 8-12
86-680 95*63*152 640 1000 8-12
86-700 95*62*153 615 1000 10-13
82-420 90*53*125 425 1000 6-10
82-470 90*56*127 470 1000 6-10
82-500 90*54*140 490 1000 7-12
82-700 90*56*180 635 1000 10-13
 
Item Top diameter Bottom diameter Height Capacity Package
2.5A 51 36 50 60 40*100/20*200
3A 86 72 50 210 50*20
6.5A 72 56 76 195 50*40/48*40
8.8A 76 52 88 245 50*40/100*20
10A 80 505 90 280 50*20
10.5A 80 56 110 340 50*20
11A 80 53 112 345 50*20
11.5A 80 50 115 360 100*20
12A 82 53 111 365 50*20
12.5A 80 54 140 445 50*20
14A 90 58 107 410 50*20
14.5A 90 63 109 445 50*20
15A-1 60 66 81 320 50*20
15.5A 103 73 90 460 50*20
16A 90 59 130 480 50*20
16.5A 90 60 125 500 50*20
18A 90 60 135 540 50*20
20A 90 61 157 625 50*20
22A 90 61 168 650 50*20
 
Item NO. Cup's specification Capacity Package Paper
Upper diameter(mm) Bottom diameter(mm) Height(mm) (pieces*sleeves) (gsm)
32A 108.8 89 143 1050 25*12 Customized
46A 112.5 89.5 172 1400 25*12
K64 157 133 133 1750 20*12
K85 169 140 159 2750 25*6
Item NO. Cup's specification Capacity Package Paper
Upper diameter(mm) Bottom diameter(mm) Height(mm) (pieces*sleeves) (gsm)
Ice 4 117 98 53 550 50*12 Customized

16-32pcs Makeup Brush Set

Make Up Brushes Set,Make Up Brush Sets,Professional Makeup Brush Set,16-32Pcs Makeup Brush Set

Guangzhou Yafei Makeup Toiletry Co.,Ltd , https://www.yfmakeupbrush.com